SIZE GUIDE
Shapewear & Bodysuits
| US Size | Dress Size | Bust (in) | Waist (in) | Hip (in) | Torso Length (in) |
|---|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 34–36 | 27.5–29.0 |
| S | 4–6 | 34–35 | 27–28 | 37–38 | 28.5–30.0 |
| M | 8–10 | 36–37 | 29–30 | 39–40 | 29.5–31.0 |
| L | 12–14 | 38–40 | 31–33 | 41–43 | 30.5–32.0 |
| XL | 16–18 | 41–43 | 34–36 | 44–46 | 31.5–33.0 |
| 2XL | 20–22 | 44–46 | 37–39 | 47–49 | 32.5–34.0 |
| 3XL | 24–26 | 47–50 | 40–43 | 50–53 | 33.5–35.0 |
| Torso length is measured from the shoulder, over the bust, down through the crotch and back up to the starting point. Shapewear is designed to fit snugly — choose your size by your largest waist or hip measurement, never size down. | |||||
Bras
| US Size | Dress Size | Underbust (in) | Bust (in) | Fits Bra Size |
|---|---|---|---|---|
| XS | 0–2 | 26–28 | 31–33 | 30A – 32B |
| S | 4–6 | 28–30 | 34–35 | 32A – 34B |
| M | 8–10 | 30–32 | 36–37 | 34A – 36C |
| L | 12–14 | 32–34 | 38–40 | 36A – 38C |
| XL | 16–18 | 34–36 | 41–43 | 38B – 40D |
| 2XL | 20–22 | 36–39 | 44–46 | 40B – 42DD |
| 3XL | 24–26 | 39–42 | 47–50 | 42C – 44DDD |
| Cup size = bust measurement minus underbust measurement. 1" = A, 2" = B, 3" = C, 4" = D, 5" = DD, 6" = DDD. | ||||
Underwear & Panties
| US Size | Dress Size | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 0–2 | 24–26 | 34–36 |
| S | 4–6 | 27–28 | 37–38 |
| M | 8–10 | 29–30 | 39–40 |
| L | 12–14 | 31–33 | 41–43 |
| XL | 16–18 | 34–36 | 44–46 |
| 2XL | 20–22 | 37–39 | 47–49 |
| 3XL | 24–26 | 40–43 | 50–53 |
Women's Denim & Jeans
| US Size | Waist (in) | Hip (in) | Inseam (in) | Front Rise (in) |
|---|---|---|---|---|
| 00 | 23–24 | 33–34 | 30.0 | 9.0 |
| 0 | 24–25 | 34–35 | 30.0 | 9.0 |
| 2 | 25–26 | 35–36 | 30.5 | 9.5 |
| 4 | 26–27 | 36–37 | 30.5 | 9.5 |
| 6 | 27–28 | 37–38 | 31.0 | 10.0 |
| 8 | 28–29 | 38–39 | 31.0 | 10.0 |
| 10 | 29–30.5 | 39–40.5 | 31.0 | 10.5 |
| 12 | 31–32.5 | 41–42.5 | 31.0 | 10.5 |
| 14 | 33–34.5 | 43–44.5 | 31.0 | 11.0 |
| 16 | 35–36.5 | 45–46.5 | 31.0 | 11.0 |
| 18 | 37–38.5 | 47–48.5 | 31.0 | 11.5 |
| 20 | 39–40.5 | 49–50.5 | 31.0 | 11.5 |
| 22 | 41–42.5 | 51–52.5 | 31.0 | 12.0 |
| Inseams listed are for our Regular length. Petite is approx. 28" and Tall is approx. 34". For rigid (non-stretch) denim, choose your size by hip measurement; for stretch denim, size down if you prefer a sculpted fit. | ||||
Activewear & Sportswear
| US Size | Dress Size | Bust (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 34–36 | 28.0 |
| S | 4–6 | 34–35 | 27–28 | 37–38 | 28.5 |
| M | 8–10 | 36–37 | 29–30 | 39–40 | 29.0 |
| L | 12–14 | 38–40 | 31–33 | 41–43 | 29.5 |
| XL | 16–18 | 41–43 | 34–36 | 44–46 | 30.0 |
| 2XL | 20–22 | 44–46 | 37–39 | 47–49 | 30.0 |
| 3XL | 24–26 | 47–50 | 40–43 | 50–53 | 30.0 |
| Compression styles (sports bras, leggings) are cut close to the body. If you are between sizes or prefer a relaxed fit, size up. | |||||
Everyday Wear — Tops, Dresses & Loungewear
| US Size | Dress Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–33 | 24–26 | 34–36 |
| S | 4–6 | 34–35 | 27–28 | 37–38 |
| M | 8–10 | 36–37 | 29–30 | 39–40 |
| L | 12–14 | 38–40 | 31–33 | 41–43 |
| XL | 16–18 | 41–43 | 34–36 | 44–46 |
| 2XL | 20–22 | 44–46 | 37–39 | 47–49 |
| 3XL | 24–26 | 47–50 | 40–43 | 50–53 |
* All measurements are in inches and refer to body measurements, not garment measurements.
* Measure over light clothing, keeping the tape snug but not tight. Keep the tape level and parallel to the floor.
* If you are between sizes, size up for everyday wear and activewear; for shapewear, always size by your largest measurement.
* Actual garment fit may vary slightly by style, fabric stretch, and construction.